Appendix E: Specific Heat Capacities for Common Substances
Substance | Symbol (state) | Specific Heat (J/g °C) |
---|---|---|
helium | He(g) | 5.193 |
water | H2O(l) | 4.184 |
ethanol | C2H6O(l) | 2.376 |
ice | H2O(s) | 2.093 (at −10 °C) |
water vapor | H2O(g) | 1.864 |
nitrogen | N2(g) | 1.040 |
oxygen | O2(g) | 0.918 |
aluminum | Al(s) | 0.897 |
carbon dioxide | CO2(g) | 0.853 |
argon | Ar(g) | 0.522 |
iron | Fe(s) | 0.449 |
copper | Cu(s) | 0.385 |
lead | Pb(s) | 0.130 |
gold | Au(s) | 0.129 |
silicon | Si(s) | 0.712 |
Table 1. Specific Heats of Common Substances at 25 °C and 1 bar |
Feedback/Errata