Appendix 2: Data Sets

Finch Data Set – Data 2.3

View the data below, or download an Excel file.

 

Beak Height Upper Beak Length
8.7 10.7
8.1 10.1
8.5 11.2
8.5 10.6
8.4 10.7
7.9 10.2
8.2 10.3
8.3 11.2
8.9 10.6
8.3 10.3
7.9 11.7
8.4 11.2
8.2 10
8.7 11.5
8.1 11.1
8.8 10.5
8.4 10.8
8.3 10.9
8.6 11.4
7.8 10.9
9.5 11
8.3 10.4
8.4 10.9
8.6 10.9
8.6 11.4
8.1 10.8
8.8 11.5
8.1 11
7.9 10.6
8.6 10.7
7.8 10.8
8.3 10.3
8.3 10.6
7.9 11
8.3 11
7.9 11
8.1 10.7
8.2 10.1
7.7 10.8
8.1 10.4
8.1 10
8 10.2
7.8 10.1
7.8 10.2
8.1 10.2
8 10.7
8.6 11.2
8.2 11.2
7.9 10.7
8.4 10.4
8.2 11
8.4 11.1
8.4 11.1
7.9 10.6
8 10.8
8.2 11.3
8 10.3
7.7 11.1
7.9 10.7
7.9 11.2
7.5 10.4
7.9 10.3
8 10.1
7.3 10.7
7.7 10.1
7.5 10.5
7.8 10.8
7.3 10.1
7.7 10.9
8.1 10.7
7.9 9.8
8.5 11.1
8.2 10.4
7.5 10.4
8 10.8
7.5 10.9
7.8 10.8
7.7 10.5
7.8 11
8.1 10.5
7.9 10.6
8.1 10.2
7.9 10.8

Light/Nutrient Data Set – Data 6.6

View the data below, or download an Excel file.

 

Tray Number Treatment Plant Height (cm) Dry biomass (g) light nutr chamber
1 WN 19.70 0.0489 0 0 1
1 WN 16.11 0.0680 0 0 1
1 WN 17.01 0.0800 0 0 1
1 WN 15.70 0.0888 0 0 1
1 WN 8.67 0.0386 0 0 1
1 WN 14.70 0.0424 0 0 1
1 WN 3.60 0.0144 0 0 1
1 WN 5.51 0.0079 0 0 1
1 WN 8.35 0.0208 0 0 1
1 WN 13.65 0.0752 0 0 1
1 WN 8.65 0.0335 0 0 1
1 WN 11.30 0.0257 0 0 1
1 WN 17.89 0.0863 0 0 1
1 WN 14.05 0.0657 0 0 1
1 WN 7.35 0.0346 0 0 1
1 WN 6.42 0.0413 0 0 1
2 WH 19.71 0.0800 0 1 1
2 WH 9.21 0.0138 0 1 1
2 WH 6.20 0.0253 0 1 1
2 WH 12.91 0.0953 0 1 1
2 WH 7.75 0.0188 0 1 1
2 WH 15.41 0.0564 0 1 1
2 WH 12.98 0.0456 0 1 1
2 WH 7.89 0.0053 0 1 1
2 WH 15.10 0.0729 0 1 1
2 WH 18.99 0.0647 0 1 1
2 WH 6.38 0.0129 0 1 1
2 WH 13.08 0.0609 0 1 1
2 WH 12.45 0.0554 0 1 1
2 WH 9.09 0.0196 0 1 1
2 WH 16.05 0.0702 0 1 1
2 WH 8.40 0.0301 0 1 1
3 GN 20.35 0.1735 1 0 2
3 GN 14.90 0.0522 1 0 2
3 GN 21.15 0.0987 1 0 2
3 GN 16.63 0.1208 1 0 2
3 GN 10.10 0.0151 1 0 2
3 GN 12.70 0.0519 1 0 2
3 GN 20.95 0.0874 1 0 2
3 GN 22.00 0.1677 1 0 2
3 GN 25.51 1.0067 1 0 2
3 GN 15.65 0.0190 1 0 2
3 GN 13.08 0.0675 1 0 2
3 GN 4.85 0.0003 1 0 2
3 GN 17.35 0.0841 1 0 2
3 GN 15.45 0.0418 1 0 2
3 GN 13.55 0.0931 1 0 2
3 GN 19.89 0.1022 1 0 2
4 GH 21.78 0.1332 1 1 2
4 GH 31.60 0.2037 1 1 2
4 GH 15.89 0.1064 1 1 2
4 GH 15.95 0.1406 1 1 2
4 GH 17.15 0.0815 1 1 2
4 GH 11.50 0.0423 1 1 2
4 GH 14.10 0.0530 1 1 2
4 GH 20.65 0.1325 1 1 2
4 GH 19.15 0.0909 1 1 2
4 GH 6.31 0.0212 1 1 2
4 GH 18.10 0.0715 1 1 2
4 GH 4.19 0.1061 1 1 2
4 GH 15.51 0.0912 1 1 2
4 GH 26.40 0.2763 1 1 2
4 GH 11.68 0.0455 1 1 2
5 WN 14.49 0.0558 0 0 3
5 WN 12.41 0.0522 0 0 3
5 WN 6.95 0.0446 0 0 3
5 WN 10.79 0.0708 0 0 3
5 WN 12.22 0.0343 0 0 3
5 WN 9.15 0.0546 0 0 3
5 WN 14.71 0.0817 0 0 3
5 WN 15.69 0.0506 0 0 3
5 WN 14.39 0.0452 0 0 3
5 WN 11.45 0.0590 0 0 3
5 WN 5.11 0.0210 0 0 3
5 WN 13.09 0.0439 0 0 3
5 WN 10.11 0.0564 0 0 3
5 WN 5.79 0.0645 0 0 3
6 WH 9.81 0.2351 0 1 3
6 WH 5.56 0.0490 0 1 3
6 WH 11.50 0.1373 0 1 3
6 WH 16.00 0.0489 0 1 3
6 WH 10.75 0.1826 0 1 3
6 WH 15.91 0.3365 0 1 3
6 WH 9.61 0.2672 0 1 3
6 WH 10.89 0.0215 0 1 3
6 WH 17.10 0.5626 0 1 3
6 WH 21.53 0.4451 0 1 3
6 WH 12.53 0.2624 0 1 3
6 WH 12.86 0.1533 0 1 3
6 WH 10.51 0.2606 0 1 3
6 WH 10.01 0.2253 0 1 3
6 WH 10.88 0.2053 0 1 3
7 GN 16.45 0.5570 1 0 4
7 GN 15.81 0.5126 1 0 4
7 GN 17.49 0.8301 1 0 4
7 GN 16.02 0.4180 1 0 4
7 GN 11.32 0.3971 1 0 4
7 GN 17.02 0.3463 1 0 4
7 GN 8.75 0.3581 1 0 4
7 GN 12.50 0.2347 1 0 4
7 GN 13.41 0.2535 1 0 4
7 GN 10.51 0.2171 1 0 4
7 GN 4.38 0.7905 1 0 4
7 GN 22.31 0.7304 1 0 4
7 GN 13.65 0.3593 1 0 4
7 GN 10.01 0.0524 1 0 4
7 GN 20.54 0.4903 1 0 4
7 GN 14.30 0.3666 1 0 4
8 GH 17.49 0.6395 1 1 4
8 GH 20.45 0.7472 1 1 4
8 GH 15.71 0.2225 1 1 4
8 GH 11.02 0.3910 1 1 4
8 GH 10.48 0.4248 1 1 4
8 GH 19.20 0.6505 1 1 4
8 GH 20.81 0.2852 1 1 4
8 GH 12.11 0.1777 1 1 4
8 GH 7.88 0.3704 1 1 4
8 GH 8.34 0.1607 1 1 4
8 GH 20.52 0.5336 1 1 4
8 GH 18.93 0.3728 1 1 4
8 GH 20.22 0.2327 1 1 4
8 GH 10.45 0.1619 1 1 4
9 WN 17.80 0.3836 0 0 5
9 WN 18.00 0.2290 0 0 5
9 WN 10.00 0.2529 0 0 5
9 WN 19.40 0.7416 0 0 5
9 WN 15.50 0.3321 0 0 5
9 WN 12.60 0.2280 0 0 5
9 WN 12.20 0.3112 0 0 5
9 WN 6.80 0.1571 0 0 5
9 WN 13.00 0.1589 0 0 5
9 WN 11.70 0.2037 0 0 5
9 WN 7.10 0.1141 0 0 5
9 WN 6.50 0.2935 0 0 5
9 WN 8.00 0.1812 0 0 5
9 WN 8.60 0.0942 0 0 5
9 WN 5.00 0.0670 0 0 5
9 WN 9.30 0.1099 0 0 5
10 WH 9.40 0.2414 0 1 5
10 WH 3.00 0.0416 0 1 5
10 WH 16.50 0.7990 0 1 5
10 WH 8.50 0.2339 0 1 5
10 WH 6.30 0.3446 0 1 5
10 WH 6.30 0.1681 0 1 5
10 WH 10.80 0.3370 0 1 5
10 WH 14.40 0.2706 0 1 5
10 WH 7.70 0.2428 0 1 5
10 WH 8.30 0.5972 0 1 5
10 WH 5.50 0.0472 0 1 5
10 WH 7.50 0.4808 0 1 5
10 WH 14.70 0.7064 0 1 5
10 WH 7.90 0.1299 0 1 5
10 WH 9.70 0.0977 0 1 5
11 GN 7.80 0.1727 1 0 6
11 GN 9.80 0.2553 1 0 6
11 GN 17.50 0.4555 1 0 6
11 GN 6.70 0.1425 1 0 6
11 GN 8.40 0.3188 1 0 6
11 GN 10.00 0.1442 1 0 6
11 GN 8.80 0.2719 1 0 6
11 GN 11.50 0.5804 1 0 6
11 GN 13.30 0.4417 1 0 6
11 GN 18.20 0.5757 1 0 6
11 GN 19.00 0.5371 1 0 6
11 GN 6.40 0.2614 1 0 6
11 GN 9.70 0.5328 1 0 6
11 GN 20.00 0.5480 1 0 6
11 GN 10.70 0.2973 1 0 6
11 GN 14.10 0.3313 1 0 6
12 GH 9.00 0.3074 1 1 6
12 GH 14.00 0.6003 1 1 6
12 GH 14.90 0.5666 1 1 6
12 GH 20.90 0.7111 1 1 6
12 GH 13.50 0.1391 1 1 6
12 GH 9.10 0.2321 1 1 6
12 GH 8.40 0.1428 1 1 6
12 GH 10.50 0.4165 1 1 6
12 GH 7.70 0.1490 1 1 6
12 GH 19.50 0.7074 1 1 6
12 GH 22.70 0.6798 1 1 6
12 GH 18.90 0.4782 1 1 6
12 GH 13.00 0.2740 1 1 6
12 GH 11.50 0.2148 1 1 6
12 GH 14.30 0.4591 1 1 6
12 GH 23.20 0.4722 1 1 6

License

Icon for the Creative Commons Attribution-NonCommercial 4.0 International License

Process of Science Companion: Data Analysis, Statistics and Experimental Design Copyright © 2019 by University of Wisconsin-Madison Biocore Program is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License, except where otherwise noted.

Share This Book