Chapter 2.0. U.S. Population: The First Census, 1790

First U.S. Census, 1790

State Free white males of 16 years+, including heads of families. Free white males under 16 years. Free white females, including heads of families. All other free persons. Slaves Total
Connecticut 60,523 54,403 117,448 2,808 2,764 237,946
Delaware 11,783 12,143 22,384 3,899 8,887 59,094
Georgia 13,103 14,044 25,739 398 29,264 82,548
Kentucky 15,154 17,057 28,922 114 12,430 73,677
Maine 24,384 24,748 46,870 538 0 96,540
Maryland 55,915 51,339 101,395 8,043 103,036 319,728
Massachusetts 95,453 87,289 190,582 5,463 0 378,787
New Hampshire 36,086 34,851 70,160 630 158 141,885
New Jersey 45,251 41,416 83,287 2,762 11,423 184,139
New York 83,700 78,122 152,320 4,654 21,324 340,120
North Carolina 69,988 77,506 140,710 4,975 100,572 393,751
Pennsylvania 110,788 106,948 206,363 6,537 3,737 434,373
Rhode Island 16,019 15,799 32,652 3,407 948 68,825
South Carolina 35,576 37,722 66,880 1,801 107,094 249,073
Vermont 22,435 22,328 40,505 255 16 85,539
Virginia 110,936 116,135 215,046 12,866 292,627 747,610
Total 807,094 791,850 1,541,263 59,150 694,280 3,893,635

 

License

American Legal History to the 1860s Copyright © 2020 by Richard Keyser. All Rights Reserved.

Share This Book