Appendix
Electronegativity
Electronegativity
Atom | Atomic No. | Electronegativity |
---|---|---|
H | 1 | 2.2 |
He | 2 | |
Li | 3 | 1.0 |
Be | 4 | 1.6 |
B | 5 | 2.1 |
C | 6 | 2.6 |
N | 7 | 3.1 |
O | 8 | 3.5 |
F | 9 | 4.0 |
Ne | 10 | |
Na | 11 | 1.0 |
Mg | 12 | 1.3 |
Al | 13 | 1.6 |
Si | 14 | 1.9 |
P | 15 | 2.2 |
S | 16 | 2.6 |
Cl | 17 | 3.2 |
Ar | 18 | |
K | 19 | 0.8 |
Ca | 20 | 1.0 |
Sc | 21 | 1.4 |
Ti | 22 | 1.6 |
V | 23 | 1.7 |
Cr | 24 | 1.7 |
Mn | 25 | 1.6 |
Fe | 26 | 1.9 |
Co | 27 | 1.9 |
Ni | 28 | 1.9 |
Cu | 29 | 1.9 |
Zn | 30 | 1.7 |
Ga | 31 | 1.8 |
Ge | 32 | 2.0 |
As | 33 | 2.2 |
Se | 34 | 2.6 |
Br | 35 | 3.0 |
Kr | 36 | 3.4 |
Rb | 37 | 0.8 |
Sr | 38 | 1.0 |
Y | 39 | 1.2 |
Zr | 40 | 1.4 |
Nb | 41 | |
Mo | 42 | 2.2 |
Tc | 43 | |
Ru | 44 | |
Rh | 45 | 2.3 |
Pd | 46 | 2.2 |
Ag | 47 | 2.0 |
Cd | 48 | 1.7 |
In | 49 | 1.8 |
Sn | 50 | 2.0 |
Sb | 51 | 2.1 |
Te | 52 | 2.1 |
I | 53 | 2.7 |
Xe | 54 | 3.0 |
Cs | 55 | 0.8 |
Ba | 56 | 0.9 |
La | 57 | |
Ce | 58 | |
Pr | 59 | |
Nd | 60 | |
Pm | 61 | |
Sm | 62 | |
Eu | 63 | |
Gd | 64 | |
Tb | 65 | |
Dy | 66 | |
Ho | 67 | |
Er | 68 | |
Tm | 69 | |
Yb | 70 | |
Lu | 71 | |
Hf | 72 | |
Ta | 73 | |
W | 74 | 2.4 |
Re | 75 | |
Os | 76 | |
Ir | 77 | 2.2 |
Pt | 78 | 2.3 |
Au | 79 | 2.6 |
Hg | 80 | 2.0 |
Tl | 81 | 2.1 |
Pb | 82 | 2.4 |
Bi | 83 | 2.0 |
Po | 84 | 2.0 |
At | 85 | 2.2 |
Rn | 86 | |
Allred, A. L. J. Inorg. Nucl. Chem. 1961, 17, 215. |