Appendix
Electronegativity
| Atom | Atomic No. | Electronegativity |
|---|---|---|
| H | 1 | 2.1 |
| He | 2 | 3.74 |
| Li | 3 | 0.87 |
| Be | 4 | 1.37 |
| B | 5 | 1.91 |
| C | 6 | 2.4 |
| N | 7 | 2.97 |
| O | 8 | 3.4 |
| F | 9 | 4 |
| Ne | 10 | 4.67 |
| Na | 11 | 0.91 |
| Mg | 12 | 1.13 |
| Al | 13 | 1.37 |
| Si | 14 | 1.64 |
| P | 15 | 1.96 |
| S | 16 | 2.34 |
| Cl | 17 | 2.73 |
| Ar | 18 | 3.19 |
| K | 19 | 0.81 |
| Ca | 20 | 0.94 |
| Sc | 21 | 1.1 |
| Ti | 22 | 1.22 |
| V | 23 | 1.35 |
| Cr | 24 | 1.46 |
| Mn | 25 | 1.5 |
| Fe | 26 | 1.54 |
| Co | 27 | 1.6 |
| Ni | 28 | 1.65 |
| Cu | 29 | 1.65 |
| Zn | 30 | 1.56 |
| Ga | 31 | 1.72 |
| Ge | 32 | 1.92 |
| As | 33 | 2.1 |
| Se | 34 | 2.38 |
| Br | 35 | 2.64 |
| Kr | 36 | 2.9 |
| Rb | 37 | 0.79 |
| Sr | 38 | 0.89 |
| Y | 39 | 1.01 |
| Zr | 40 | 1.12 |
| Nb | 41 | 1.13 |
| Mo | 42 | 1.2 |
| Tc | 43 | 1.26 |
| Ru | 44 | 1.32 |
| Rh | 45 | 1.35 |
| Pd | 46 | 1.25 |
| Ag | 47 | 1.32 |
| Cd | 48 | 1.36 |
| In | 49 | 1.39 |
| Sn | 50 | 1.62 |
| Sb | 51 | 1.72 |
| Te | 52 | 1.91 |
| I | 53 | 2.11 |
| Xe | 54 | 2.35 |
| Cs | 55 | 0.76 |
| Ba | 56 | 0.87 |
| La | 57 | 0.98 |
| Ce | 58 | 0.98 |
| Pr | 59 | 0.97 |
| Nd | 60 | 0.97 |
| Pm | 61 | 0.97 |
| Sm | 62 | 0.97 |
| Eu | 63 | 0.91 |
| Gd | 64 | 1.01 |
| Tb | 65 | 1 |
| Dy | 66 | 1 |
| Ho | 67 | 1 |
| Er | 68 | 1.01 |
| Tm | 69 | 1.01 |
| Yb | 70 | 0.96 |
| Lu | 71 | 1.04 |
| Hf | 72 | 1.13 |
| Ta | 73 | 1.23 |
| W | 74 | 1.3 |
| Re | 75 | 1.36 |
| Os | 76 | 1.42 |
| Ir | 77 | 1.45 |
| Pt | 78 | 1.34 |
| Au | 79 | 1.32 |
| Hg | 80 | 1.34 |
| Tl | 81 | 1.34 |
| Pb | 82 | 1.45 |
| Bi | 83 | 1.57 |
| Po | 84 | 1.66 |
| At | 85 | 1.8 |
| Rn | 86 | 1.95 |
| Fr | 87 | 0.76 |
| Ra | 88 | 0.87 |
| Ac | 89 | 0.9 |
| Th | 90 | 1.01 |
| Pa | 91 | 1.04 |
| U | 92 | 1.12 |
| Np | 93 | 1.12 |
| Pu | 94 | 1.12 |
| Am | 95 | 1.1 |
| Cm | 96 | 1.1 |
| Bk | 97 | 1.1 |
| Cf | 98 | 1.1 |
| Es | 99 | 1.1 |
| Fm | 100 | 1.1 |
| Md | 101 | 1.1 |
| No | 102 | 1.1 |
| Lr | 103 | |
| Mann, J. B.; Meek, T.L.; Allen, L. C. J. Am. Chem. Soc. 2000, 122, 2780-2783. Mann, J. B.; Meek, T. L.; Knight, E. T.; Capitani, J. F.; Allen, L. C. J. Am. Chem. Soc. 2000, 122, 5132-5137. Allred, A. L.; Rochow, E. G. J. Inorg. Nucl. Chem. 1958, 5, 264. Meek, T. L. J. Chem. Educ. 1995, 72, 17. Little, E. J.; Jones, M. M. J. Chem. Educ. 1960, 37, 231. Allred, A. L. J. Inorg. Nucl. Chem. 1961, 17, 215. |
||