Ionization Energy Values
Ionization Energy
You can change the number of rows shown per page, you can change which rows are shown using "previous" and "next" (at the bottom of the table), or you can search for text in the table.
H | 1 | 1311.7 | ||||||||||||||||||
He | 2 | 2371.6 | 5248.8 | |||||||||||||||||
Li | 3 | 520.1 | 7296.1 | 11811.7 | ||||||||||||||||
Be | 4 | 899.2 | 1756.6 | 14844.3 | 21000.7 | |||||||||||||||
B | 5 | 800.4 | 2426.5 | 3658.7 | 25018.5 | 32817.3 | ||||||||||||||
C | 6 | 1086.8 | 2351.9 | 4618.2 | 6221.0 | 37820.9 | 47262.4 | |||||||||||||
N | 7 | 1402.9 | 2856.4 | 4575.9 | 7472.8 | 9442.3 | 53252.7 | 64339.3 | ||||||||||||
O | 8 | 1313.6 | 3391.1 | 5300.3 | 7467.4 | 10987.1 | 13322.7 | 71313.7 | 84050.3 | |||||||||||
F | 9 | 1681.0 | 3375.1 | 6050.4 | 8416.4 | 11020.0 | 15159.5 | 17863.2 | 92008.4 | |||||||||||
Ne | 10 | 2080.1 | 3962.7 | 6175.1 | 9374.5 | 12195.7 | 15236.0 |
Comments
Please use this form to report any inconsistencies, errors, or other things you would like to change about this page. We appreciate your comments.
Please use this form to report any inconsistencies, errors, or other things you would like to change about this page. We appreciate your comments.